Test/QA Engineer Salary in China
Midpoint Salary
¥416,000
per year
Salary range based on three percentiles
25th percentile
50th percentile
75th percentile
Beginner
Mid-level
Advanced
¥297,000
¥416,000
¥596,000
Candidate: Little or no prior experience in the position; still developing relevant skills
Demand: Low
Candidate: Some prior experience in the position; has several relevant skills
Demand: Moderate
Candidate: Extensive prior experience in the position; has mastered relevant skills
Demand: High
Salaries for related positions
- Please select
- Software Development and Testing
Title | 25th percentile |
50th percentile |
75th percentile |
---|---|---|---|
DevOps Engineer | ¥357,000 | ¥536,000 | ¥715,000 |
IT Business Partner | ¥536,000 | ¥715,000 | ¥894,000 |
IT Digital Head | ¥1,073,000 | ¥1,431,000 | ¥1,789,000 |
IT Digital Manager | ¥655,000 | ¥769,000 | ¥882,000 |
Head of Development | ¥954,000 | ¥1,132,000 | ¥1,550,000 |
CDP Manager/Marketing Automation Manager | ¥655,000 | ¥769,000 | ¥882,000 |
Software Development Manager | ¥715,000 | ¥894,000 | ¥1,073,000 |
Software Engineer | ¥416,000 | ¥655,000 | ¥894,000 |
Systems Engineer | ¥297,000 | ¥357,000 | ¥476,000 |
Test/QA Lead/Manager | ¥596,000 | ¥715,000 | ¥834,000 |
UI/UE/UED Manager | ¥596,000 | ¥715,000 | ¥894,000 |
IT Support/Helpdesk Engineer | ¥237,000 | ¥297,000 | ¥357,000 |
IT Support/Helpdesk Manager | ¥357,000 | ¥416,000 | ¥476,000 |
Network Engineer | ¥357,000 | ¥447,000 | ¥536,000 |
Network Manager | ¥596,000 | ¥732,000 | ¥834,000 |
Explore open jobs
Hiring? Start here.
Your choice of talent solutions: Full-time, contract, leadership, remote & everything in between.